Learn more about the SAMSUNG SGH-T339
- Samsung T339 Battery
- Samsung Sgh T339 Unlocked Cell Phone Battery
- Unlocked Cell Phone How To
- Samsung Sgh T339 Unlocked Cell Phone Cases
Samsung T339 Battery
DisclaimerDisclaimer | Please read the product description carefully for all unlocked cell phones. Some unlocked cell phones sold by Newegg may have previously been locked to a specific carrier. A carrier-locked cell phone may often have carrier-specific applications and branding. Some of these applications cannot be unlocked and/or may not function with a different carrier. Also, applications requiring a data plan may result in data usage charges from the original carrier. In addition, the cell phone box may arrive unsealed and the cell phone may appear previously handled. The unlocking procedure requires unsealing the box and manually handling the cell phone. In this case, the cell phone should not be considered “tampered with” or “defective”.
|
---|
ModelBrand | Samsung |
---|
Model | SGH-T339 |
---|
NetworkMobile Frequencies | GSM 850 / 1800 / 1900 MHz |
---|
Data transfer | GPRS, EDGE |
---|
Compatible Carrier & Service | AT&T 2G, T-Mobile 2G |
---|
Find helpful customer reviews and review ratings for Samsung SGH-T339 Cell Phone Grey - T-Mobile at Amazon.com. Read honest and unbiased product reviews from our users. Samsung T339 phone. Announced Jun 2008. Features 2.0″ display, 1.3 MP primary camera, 880 mAh battery, 20 MB storage.
DesignForm Factor | Flip Phones |
---|
Color | Black |
---|
Samsung Sgh T339 Unlocked Cell Phone Battery
DisplayMain Display Size | 2.0' |
---|
Main Display Resolution | 176 x 220 |
---|
Main Display Color | 262K |
---|
Main Display Format | TFT |
---|
External Display Size | 1' |
---|
External Display Color | 65K |
---|
External Display Resolution | 96 x 96 |
---|
CameraRear Camera | 1.3 MP With Video Capture |
---|
Camera Zoom | 4X |
---|
Auto Focus | Yes |
---|
ConfigurationBuilt-in Storage | 20MB |
---|
Expansion Slot Type | MicroSD (TF Card) |
---|
Max Storage Expansion | Up to 2GB |
---|
ConnectivityWi-Fi Support | IEEE802.11b/g |
---|
Bluetooth Support | Bluetooth Wireless Technology |
---|
BatteryBattery Capacity | 880mAh |
---|
Battery Type | Lithium Ion Battery |
---|
Talk Time | Up to 6.5 Hours |
---|
Standby Time | Up to 11 days |
---|
SoftwareSoftware & App | Calendar, Scheduler, To do list, Clock, Worldtime, Alarm, Currency converter, Converter, Calculator, Memo book, Stop watch, Count down timer |
---|
Audio | MP3, Poly Ringtones |
---|
Message | SMS, EMS, MMS, Instant Messaging |
---|
Additional Function | Wi-Fi |
---|
SpecificationSpecifications | Shot mode: Multishot, Mosaic, Frame, Timer Photo effects: B&W, Negative, Sepia, Emboss, Sketch, Antique, Moonlight, Fog Embedded JAVA Games Embedded Wallpaper Predictive Text Input T9 Cell broadcast vCard / vCalendar Speakerphone Call Cost / Call Time Multiparty Dialed/missed/received calls |
---|
Dimensions & WeightDimensions (H x W x D) | 3.62' x 1.83' x 0.78' |
---|
Weight | 3.3 oz. |
---|
Unlocked Cell Phone How To
Samsung Sgh T339 Unlocked Cell Phone Cases
Additional InformationDate First Available | July 19, 2010 |
---|